International Harvester
Collector's Club
Red Power Roundup 2009
July 23-25, 2009
Guests making reservations must mention the group code: Red Power in order to take advantage of the special group rate.
Guests must make reservations by June 23, 2009 to receive the special group rate.
HOTELS
| Clarion Suites 2110 Rimrock Road Madison, WI 53713 608.284.1234 website Studio Suite (One Queen with Sofa Sleeper) -- $109.95 One Bedroom Suite (One Queen Bed with Sofa Sleeper) -- $119.95 Studio Suite Double (Two Queen Beds with Sofa Sleeper) -- $119.95 **Additional Person: $10.00 per person for more than 2 people per room Distance to Alliant Energy Center: 0.4 mi | Sheraton Madison 706 John Nolen Drive Madison, WI 53713 608.251.2300 website Standard Single/Double -- $129.00 Distance to Alliant Energy Center: 0.4 mi |
| AmericInn Madison West 516 Grand Canyon Drive Madison, WI 53719 608.833.3511 website Standard Single/Double -- $89.00 Distance to Alliant Energy Center: 7.8 miles | AmericInn Lodge & Suites 101 West Broadway Monona, WI 53716 608.222.8601 website Two Queen Beds (2-4 people) -- $99.90 Distance to Alliant Energy Center: 3.3 miles |
| Baymont Inn & Suites 8102 Excelsior Drive Madison, WI 53717 608.831.7711 website Standard One King Bed -- $99.99 Standard Two Double Beds -- $99.99 Distance to Alliant Energy Center: 9.9 miles | Best Western Inn on the Park 22 South Carroll Street Madison, WI 53703 608.285.8000 website One bed -- $144.00 Two beds -- $154.00 Suites -- $174.00 Distance to Alliant Energy Center: 2.6 miles |
| Best Western InnTowner and The Highland Club 2424 University Avenue Madison, WI 53726 608.233.8778 website Traditional Single/Double -- $109 Highland Club Single/Double -- $155 Distance to Alliant Energy Center: 4.7 miles | Best Western West Towne Suites 650 Grand Canyon Drive Madison, WI 53719 608.833.4200 website Standard Single/Double -- $99 Distance to Alliant Energy Center: 7.8 miles |
| Campus Inn 601 Langdon Street Madison, WI 53703 608.257.4391 website Single -- $145 Double -- $160 Triple -- $175 Quad -- $190 Distance to Alliant Energy Center: 3.1 miles | Candlewood Suites 5421 Caddis Bend Madison, WI 53711 608.271.3400 website Standard Single/Double -- $129.96 **Additional Person: $10.00 per person for more than 2 people per room Distance to Alliant Energy Center: 3.5 miles |
| Comfort Inn & Suites Madison 4822 East Washington Avenue Madison, WI 53704 608.244.6265 website Standard Double or King -- $109.00 Distance to Alliant Energy Center: 11.6 miles | The Madison Concourse Hotel One West Dayton Street Madison, WI 53703 608.257.9670 website Concourse Level: Single -- $134.00 Double -- $144.00 Triple - $154.00 Quad -- $164.00 Distance to Alliant Energy Center: 3 miles |
| Country Inn & Suites - Monona 400 River Place Madison, WI 53716 608.221.0055 website Standard Single/Double -- $115.00 Distance to Alliant Energy Center: 3.6 miles | Country Inn & Suites - Fitchburg 6275 Nesbitt Road Madison, WI 53719 608.270.1900 website Standard Single/Double -- $109.00 Distance to Alliant Energy Center: 7.1 miles |
| Courtyard by Marriott - East 2502 Crossroads Drive Madison, WI 53718 608.661.8100 website Standard Single/Double -- $129.00 Distance to Alliant Energy Center: 13.4 miles | Courtyard by Marriott - West/Middleton 2566 Deming Way Middleton, WI 53562 608.203.0100 website Standard Single/Double -- $119.00 Distance to Alliant Energy Center: 12.1 miles |
| Crowne Plaza Madison 4402 East Washington Avenue Madison, WI 53704 608.244.4700 website Standard Single/Double -- $109.00 Distance to Alliant Energy Center: 10.5 miles | Days Inn of Madison 4402 East Broadway Service Road Madison, WI 53716 608.223.1800 website Standard Single/Double -- $85.50 Distance to Alliant Energy Center: 4.3 miles |
| Doubletree Hotel Madison 525 West Johnson Street Madison, WI 53703 608.251.5511 website Standard Single/Double -- $129.00 Distance to Alliant Energy Center: 0.7 miles | Econo Lodge of Madison 4726 East Washington Avenue Madison, WI 53704 608.241.4171 website Standard King -- $72.99 Standard Double Beds -- $79.99 Distance to Alliant Energy Center: 10.6 miles |
| The Edgewater Hotel Wisconsin Avenue at Langdon Street Madison, WI 53703 608.256.9071 website Standard Queen -- $149.00 Lakefront Double -- $209.00 Distance to Alliant Energy Center: 3.1 miles | Fairfield Inn & Suites - Madison West 8212 Greenway Boulevard Middleton, WI 53562 608.831.1400 website Standard Single/Double -- $109.00 Distance to Alliant Energy Center: 10.7 miles |
| Hampton Inn Madison East4820 Hayes Road Madison, WI 53704 608.244.9400 website Standard Single/Double -- $119.00 Distance to Alliant Energy Center: 13.4 miles | Hampton Inn & Suites Madison West 483 Commerce Drive Madison, WI 608.271.0200 website Standard Single/Double -- $119.00 Distance to Alliant Energy Center: 9.14 miles |
| Hilton Garden Inn 1801 Deming Way Middleton, WI 53562 608.831.2220 website Standard Single/Double -- $119.00 Distance to Alliant Energy Center: 11.1 miles | Holiday Inn at the American Center 5109 West Terrace Drive Madison, WI 53718 608.249.4220 website Standard Single/Double -- $129.00 Distance to Alliant Energy Center: 14 miles |
| Holiday Inn Hotel & Suites 1109 Fourier Drive Madison, WI 53717 608.826.0500 website Standard Single/Double -- $114.00 Distance to Alliant Energy Center: 10.3 miles | Howard Johnson Plaza Hotel 3841 East Washington Avenue Madison, WI 53704 608.244.2481 website Standard Single/Double -- $99.00 Distance to Alliant Energy Center: 9.4 miles |
| La Quinta Inn & Suites 217 Terrace Drive Madison, WI 53718 608.245.0123 website One Room Suite -- $125.00 Distance to Alliant Energy Center: 13.9 miles | Marriott Madison West 1313 John Q. Hammons Drive Middleton, WI 53562 608.831.2000 website Standard Single/Double -- $129.00 Distance to Alliant Energy Center: 11 miles |
| Quality Inn & Suites 2969 Cahill Main Madison, WI 53711 608.274.7200 website Standard Single/Double -- $116.96 **Additional person: $10.00 per person for more than 2 people per room Distance to Alliant Energy Center: 3.6 miles | Radisson Hotel Madison 517 Grand Canyon Drive Madison, WI 53719 608.833.0100 website Standard Single/Double -- $99.00 Distance to Alliant Energy Center: 7.9 miles |
| Red Roof Inn 4830 Hayes Road Madison, WI 53704 608.241.1787 website Standard Doubles -- $89.99 Distance to Alliant Energy Center: 13.4 miles | Residence Inn - Madison West/Middleton 8400 Market Street Middleton, WI 53562 608.662.1100 website Studio Suite -- $119.00 Distance to Alliant Energy Center: 11.2 miles |
| Road Star Inn 6900 Seybold Road Madison, WI 53719 608.274.6900 website Standard Single/Double -- $135.00 Distance to Alliant Energy Center: 13.4 miles | Select Inn 4845 Hayes Road Madison, WI 53704 608.249.1815 website Single -- $80.99 Doubles -- $84.99 Executive Rooms -- $89.99 Family Suites -- $90.99 Themed Suites -- $150.99 Distance to Alliant Energy Center: 13.4 miles |
| Staybridge Suites - East 3301 City View Drive Madison, WI 53718 608.241.2300 website Studio Suites -- $139.00 Distance to Alliant Energy Center: 12.4 miles | Staybridge Suites - Middleton 7790 Elmwood Avenue Middleton, WI 53562 608.664.5888 website Studio Suites -- $159.00 Distance to Alliant Energy Center: 11.6 miles |
Campgrounds
Babcock County Park
7.8 miles
Lake Farm Centennial State Park
2.9 miles
Mendota County Park
15 miles
Token Creek County Park
17 miles
Blue Mound State Park
30.1 miles
Devil's Lake State Park
44.7 miles
Viking Village
14.6 miles
Madison KOA
21.2 miles
Hickory Hills
25.8 miles
Town Edge Restaurant & RV Park
29.8 miles








